<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Auto Transport &#38; Car Shipping News</title>
	<atom:link href="http://shipanycar.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipanycar.com/news</link>
	<description>Ship Any Car, LLC reports</description>
	<pubDate>Thu, 31 Jul 2008 00:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Getting the right auto transport price quote.</title>
		<link>http://shipanycar.com/news/2008/07/getting-the-right-auto-transport-price-quote/</link>
		<comments>http://shipanycar.com/news/2008/07/getting-the-right-auto-transport-price-quote/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Price]]></category>

		<category><![CDATA[auto transport quote]]></category>

		<category><![CDATA[car shipping quotes]]></category>

		<guid isPermaLink="false">http://shipanycar.com/news/?p=16</guid>
		<description><![CDATA[After getting several car moving quotes and  emails/phone calls – do you go with the cheapest quote? Many consumers decide on a cheaper company which may not always be the right choice. They might provide you with lowest quote but that does not guarantee fast pick and delivery. Drivers no longer want to deliver for [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 11pt; color: black; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Tahoma;">After getting several car moving quotes and<span style="mso-spacerun: yes;">  </span>emails/phone calls – do you go with the cheapest quote? Many consumers decide on a cheaper company which may not always be the right choice. They might provide you with lowest quote but that does not guarantee fast pick and delivery. Drivers no longer want to deliver for $0.45 per mile due to fuel increase… therefore are asking for more money per load. Resulting in longer pickup times compared to higher priced quotes. Ask the carrier how long for pickup of your vehicle.<span style="mso-spacerun: yes;">  </span>Turnaround time can be anywhere from the same day to a week or more. If you are in a rush to get your vehicle delivered to your door, I would not recommend going with a lower priced quote. Before choosing a carrier, make sure to also check out their licensing and BBB reports. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://shipanycar.com/news/2008/07/getting-the-right-auto-transport-price-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 5 most popular auto transport routes for July 2008</title>
		<link>http://shipanycar.com/news/2008/07/top-5-most-popular-auto-transport-routes-for-july-2008/</link>
		<comments>http://shipanycar.com/news/2008/07/top-5-most-popular-auto-transport-routes-for-july-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Popular States]]></category>

		<category><![CDATA[Routes]]></category>

		<category><![CDATA[transport routes]]></category>

		<guid isPermaLink="false">http://shipanycar.com/news/?p=5</guid>
		<description><![CDATA[For this month, Florida to California remains the most popular interstate route for auto transport. Here are the remaining 4 routes for this month:
2: California to Texas
3: New York to Florida
4. California to New Jersey
5: Arizona to Florida
]]></description>
			<content:encoded><![CDATA[<p>For this month, Florida to California remains the most popular interstate route for auto transport. Here are the remaining 4 routes for this month:</p>
<p>2: California to Texas</p>
<p>3: New York to Florida</p>
<p>4. California to New Jersey</p>
<p>5: Arizona to Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://shipanycar.com/news/2008/07/top-5-most-popular-auto-transport-routes-for-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 2008 auto transport and car shipping industry news</title>
		<link>http://shipanycar.com/news/2008/07/july-2008-auto-transport-and-car-shipping-industry-news/</link>
		<comments>http://shipanycar.com/news/2008/07/july-2008-auto-transport-and-car-shipping-industry-news/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[auto transporters]]></category>

		<category><![CDATA[high oil prices]]></category>

		<guid isPermaLink="false">http://shipanycar.com/news/?p=3</guid>
		<description><![CDATA[July's increase in high oil prices forces auto transporters to raise their rates.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Times New Roman;"><span style="color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="color: #000000; font-family: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-size: small;"><span style="font-size: 14pt; color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Tahoma;"><span style="font-size: small; font-family: Times New Roman;"><span style="color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="color: #000000; font-family: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-size: small;"><span style="font-size: 14pt; color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Tahoma;"><span style="font-size: small; font-family: Times New Roman;"><span style="color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="color: #000000; font-family: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-size: small;"><span style="font-size: 14pt; color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Tahoma;"><span style="font-size: small; font-family: Times New Roman;"><span style="color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="color: #000000; font-family: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;"><span style="font-size: small;"><span style="font-size: 14pt; color: #000000; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Tahoma;"></p>
<p style="line-height: 14.25pt;"><span style="font-size: 11pt; color: black; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: Tahoma;">This month many carriers had to raise their prices as fuel gets more expensive. Drivers are also being more selective with their routes and the type of cars they pickup. Rising oil prices has also forced many transporters to make fewer profits as they made in the past.</span></p>
<p></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://shipanycar.com/news/2008/07/july-2008-auto-transport-and-car-shipping-industry-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
